2010-03-15
|
- |
|
|
| ua | 8894 | +0 | +72 |
| cherkassy.ua | 98 | +0 | +2 |
| chernigov.ua | 27 | +0 | +0 |
| chernovtsy.ua | 369 | +0 | +10 |
| ck.ua | 1565 | +0 | +16 |
| cn.ua | 633 | +0 | +3 |
| com.ua | 169447 | -73 | +1855 |
| crimea.ua | 6749 | +2 | +25 |
| cv.ua | 4054 | +0 | +171 |
| dn.ua | 4023 | -1 | +47 |
| dnepropetrovsk.ua | 13554 | -6 | +64 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 955 | +0 | -3 |
| dp.ua | 13554 | -6 | +64 |
| edu.ua | 265 | +0 | +2 |
| gov.ua | 925 | +0 | +4 |
| if.ua | 9882 | +32 | +565 |
| in.ua | 19196 | +9 | +198 |
| ivano-frankivsk.ua | 1282 | +8 | +92 |
| kh.ua | 1751 | +1 | +26 |
| kharkov.ua | 2509 | +0 | +15 |
| kherson.ua | 2532 | +2 | +82 |
| khmelnitskiy.ua | 9 | +0 | +0 |
| kiev.ua | 42877 | -12 | +393 |
| kirovograd.ua | 77 | +0 | -2 |
| km.ua | 2191 | +1 | +80 |
| kr.ua | 563 | +0 | +8 |
| ks.ua | 7977 | -4 | +10 |
| lg.ua | 2013 | +0 | +12 |
| lugansk.ua | 245 | +0 | +2 |
| lutsk.ua | 2595 | +0 | +8 |
| lviv.ua | 3728 | -1 | +27 |
| mk.ua | 3593 | +0 | +27 |
| net.ua | 30439 | +31 | +394 |
| nikolaev.ua | 561 | +0 | +2 |
| od.ua | 6152 | +1 | +82 |
| odessa.ua | 1632 | +1 | -3 |
| org.ua | 108842 | -104 | -992 |
| pl.ua | 6207 | +6 | +239 |
| poltava.ua | 3135 | +5 | +107 |
| rovno.ua | 343 | +0 | +3 |
| rv.ua | 7880 | +14 | +434 |
| sebastopol.ua | 991 | +0 | +2 |
| sumy.ua | 2665 | -1 | +46 |
| te.ua | 3251 | +0 | +26 |
| ternopil.ua | 373 | +0 | +4 |
| uz.ua | 2154 | -1 | +33 |
| uzhgorod.ua | 813 | +0 | +10 |
| vinnica.ua | 549 | +0 | +0 |
| vn.ua | 2598 | +0 | +18 |
| volyn.ua | 71 | +0 | +2 |
| yalta.ua | 312 | +0 | +4 |
| zaporizhzhe.ua | 105 | +0 | +1 |
| zhitomir.ua | 142 | +0 | +0 |
| zp.ua | 3176 | -1 | +17 |
| zt.ua | 547 | +0 | +12 |
| : |
511082 |
-97 |
+4316 |
по материалам Hostmaster.ua
|