2010-09-02
|
- |
|
|
| ua | 9934 | +8 | +8 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 838 | +3 | +3 |
| ck.ua | 1720 | +0 | +0 |
| cn.ua | 715 | +1 | +1 |
| com.ua | 183617 | +187 | +187 |
| crimea.ua | 2399 | +5 | +5 |
| cv.ua | 8102 | +14 | +14 |
| dn.ua | 4476 | +4 | +4 |
| dnepropetrovsk.ua | 13763 | +8 | +8 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 996 | +0 | +0 |
| dp.ua | 13763 | +8 | +8 |
| edu.ua | 280 | +0 | +0 |
| gov.ua | 999 | +0 | +0 |
| if.ua | 12309 | +1 | +1 |
| in.ua | 21267 | +10 | +10 |
| ivano-frankivsk.ua | 1603 | +0 | +0 |
| kh.ua | 2118 | +3 | +3 |
| kharkov.ua | 2715 | +2 | +2 |
| kherson.ua | 2766 | +0 | +0 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 43895 | +4 | +4 |
| kirovograd.ua | 78 | +0 | +0 |
| km.ua | 3106 | +1 | +1 |
| kr.ua | 601 | +0 | +0 |
| ks.ua | 8034 | -9 | -9 |
| lg.ua | 2188 | +1 | +1 |
| lugansk.ua | 285 | +0 | +0 |
| lutsk.ua | 2577 | +0 | +0 |
| lviv.ua | 4071 | +4 | +4 |
| mk.ua | 3889 | +4 | +4 |
| net.ua | 33836 | +28 | +28 |
| nikolaev.ua | 587 | +0 | +0 |
| od.ua | 6849 | +13 | +13 |
| odessa.ua | 1714 | +3 | +3 |
| org.ua | 80843 | +28 | +27 |
| pl.ua | 8870 | +6 | +6 |
| poltava.ua | 3668 | -3 | -3 |
| rovno.ua | 364 | +0 | +0 |
| rv.ua | 9958 | +5 | +5 |
| sebastopol.ua | 326 | +0 | +0 |
| sumy.ua | 3625 | +1 | +1 |
| te.ua | 3715 | +0 | +0 |
| ternopil.ua | 406 | +0 | +0 |
| uz.ua | 2953 | -2 | -2 |
| uzhgorod.ua | 1024 | -3 | -3 |
| vinnica.ua | 575 | +0 | +0 |
| vn.ua | 2991 | +4 | +4 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 387 | +1 | +1 |
| zaporizhzhe.ua | 122 | +0 | +0 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3516 | +7 | +7 |
| zt.ua | 632 | +0 | +0 |
| : |
520482 |
+347 |
+346 |
по материалам Hostmaster.ua
|